
Advertisement
Danforth East York has a crime score of 24.9 out of 100, ranking #88 of 158 Toronto neighborhoods — about 44% of neighborhoods have lower crime scores. Its highest rate category is assault. Source: Toronto Police Service open data (2025 annual crime rates; dataset updated 2026-02-02).
Danforth East York's assault rate is 434.5 per 100,000 residents versus a citywide neighborhood average of 745.5 — below average. Its overall crime score of 24.9 ranks #88 of 158 neighborhoods.
By rate per 100,000 residents, the leading category in Danforth East York is assault (434.5), followed by theft from vehicle (239). Counts and rates for all nine tracked categories are listed on this page.
This dashboard presents crime statistics for Toronto neighborhoods, compiled from the Toronto Police Service's Public Safety Data Portal (Neighbourhood Crime Rates Open Data) and population data from Statistics Canada (2021 Census). The crime data covers the 2025 calendar year (annual rates; dataset last updated 2026-02-02). While this data provides valuable insights into relative safety levels, remember that many factors contribute to neighborhood safety beyond these statistics.
Contains information licensed under the Open Government Licence – Toronto
0.6% of City of Toronto
between reported incidents
of all reported incidents
reported crimes in 2025
Advertisement
Interactive chart will appear here
| Crime Type | Total Incidents | Per 100,000 Residents | ||
|---|---|---|---|---|
Count with rank | Comparison vs. city average | Rate with rank | Comparison vs. city average | |
Homicide Weight: 35% | 0 #1 (tied) of 158 | -100% avg: 0 | 0 #1 (tied) of 158 | -100% avg: 1 |
Shooting Weight: 25% | 2 #37 of 158 | +21% avg: 2 | 11 #50 of 158 | +40% avg: 8 |
Assault Weight: 12% | 80 #112 of 158 | -49% avg: 156 | 435 #126 of 158 | -42% avg: 745 |
Robbery Weight: 8% | 2 #152 of 158 | -87% avg: 16 | 11 #154 of 158 | -86% avg: 76 |
Break and Enter Weight: 6% | 16 #131 of 158 | -59% avg: 39 | 87 #142 of 158 | -54% avg: 190 |
Auto Theft Weight: 5% | 34 #81 of 158 | -26% avg: 46 | 185 #87 of 158 | -15% avg: 217 |
Theft Over $5000 Weight: 4% | 4 #124 of 158 | -68% avg: 12 | 22 #141 of 158 | -62% avg: 57 |
Theft from Vehicle Weight: 3% | 44 #53 of 158 | +2% avg: 43 | 239 #42 of 158 | +15% avg: 208 |
Bicycle Theft Weight: 2% | 5 #82 of 158 | -63% avg: 13 | 27 #84 of 158 | -58% avg: 64 |
Advertisement