Comparing crime rates across Toronto's neighborhoods
๐ Last updated: December 1st, 2024
Rankings ๐ | Info โน๏ธ | Violent Crimes ๐จ | Property Crimes ๐ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ๐จ 97.2 | Downtown Yonge East | 168 | 18,023 | 2 | 5 | 656 | 90 | 118 | 45 | 25 | 113 | 205 |
2 | ๐จ 92.6 | Humber Summit | 21 | 13,425 | 2 | 6 | 165 | 25 | 90 | 131 | 42 | 88 | 4 |
3 | ๐จ 85.9 | Beechborough-Greenbrook | 112 | 7,057 | 1 | 5 | 82 | 12 | 24 | 23 | 7 | 12 | 3 |
4 | ๐จ 84.0 | Etobicoke City Centre | 159 | 25,495 | 3 | 4 | 308 | 40 | 70 | 294 | 60 | 188 | 17 |
5 | ๐จ 83.5 | Moss Park | 73 | 22,207 | 7 | 3 | 627 | 56 | 145 | 43 | 25 | 108 | 99 |
6 | ๐จ 81.8 | Blake-Jones | 69 | 8,229 | 1 | 4 | 81 | 11 | 34 | 7 | 3 | 15 | 11 |
7 | ๐จ 81.0 | Mount Olive-Silverstone-Jamestown | 2 | 35,386 | 4 | 16 | 297 | 54 | 24 | 152 | 11 | 121 | 11 |
8 | โ 79.3 | Yonge-Bay Corridor | 170 | 14,731 | 1 | 2 | 543 | 62 | 108 | 46 | 51 | 76 | 228 |
9 | โ 75.2 | West Humber-Clairville | 1 | 36,388 | 2 | 9 | 322 | 77 | 212 | 829 | 80 | 315 | 10 |
10 | โ 75.0 | West Hill | 136 | 29,259 | 2 | 11 | 443 | 56 | 54 | 81 | 20 | 146 | 15 |
11 | โ 74.0 | Kensington-Chinatown | 78 | 21,229 | 1 | 5 | 482 | 46 | 145 | 50 | 29 | 104 | 137 |
12 | โ 73.7 | Corso Italia-Davenport | 92 | 14,784 | 1 | 3 | 147 | 19 | 41 | 39 | 12 | 39 | 18 |
13 | โ 72.3 | Caledonia-Fairbank | 109 | 10,581 | 1 | 2 | 63 | 4 | 14 | 33 | 2 | 10 | 9 |
14 | โ 68.6 | Oakdale-Beverley Heights | 154 | 21,503 | 1 | 6 | 447 | 30 | 89 | 161 | 23 | 73 | 12 |
15 | โ 68.4 | Palmerston-Little Italy | 80 | 14,699 | 2 | 2 | 77 | 21 | 35 | 14 | 8 | 30 | 33 |
16 | โ 67.9 | Dorset Park | 126 | 26,286 | 4 | 2 | 218 | 30 | 66 | 98 | 24 | 97 | 15 |
17 | โ 67.8 | Weston | 113 | 19,809 | 1 | 4 | 243 | 36 | 61 | 106 | 4 | 60 | 11 |
18 | โ 66.7 | North Riverdale | 68 | 12,168 | 1 | 2 | 80 | 9 | 32 | 27 | 2 | 19 | 15 |
20 | โ 65.8 | Cliffcrest | 123 | 17,922 | 1 | 4 | 183 | 13 | 24 | 60 | 2 | 49 | 3 |
19 | โ 65.8 | Wellington Place | 164 | 28,870 | 1 | 6 | 429 | 46 | 141 | 71 | 32 | 92 | 80 |
21 | โ 63.0 | Don Valley Village | 47 | 29,424 | 2 | 5 | 166 | 30 | 45 | 161 | 14 | 104 | 7 |
22 | โ 62.9 | Keelesdale-Eglinton West | 110 | 11,969 | 1 | 1 | 112 | 26 | 29 | 34 | 3 | 23 | 2 |
23 | โ ๏ธ 59.7 | York University Heights | 27 | 29,897 | 0 | 6 | 409 | 106 | 218 | 263 | 40 | 178 | 16 |
24 | โ ๏ธ 58.6 | Woburn North | 142 | 29,500 | 2 | 4 | 186 | 22 | 44 | 103 | 9 | 92 | 13 |
25 | โ ๏ธ 57.0 | East End-Danforth | 62 | 23,011 | 2 | 1 | 218 | 17 | 44 | 50 | 7 | 64 | 27 |
26 | โ ๏ธ 56.7 | Mimico-Queensway | 160 | 18,313 | 1 | 2 | 519 | 8 | 34 | 69 | 25 | 54 | 5 |
27 | โ ๏ธ 54.5 | Fort York-Liberty Village | 163 | 21,860 | 2 | 1 | 167 | 7 | 33 | 23 | 12 | 37 | 43 |
28 | โ ๏ธ 51.7 | Playter Estates-Danforth | 67 | 7,764 | 0 | 2 | 106 | 18 | 25 | 32 | 0 | 26 | 11 |
29 | โ ๏ธ 51.1 | South Riverdale | 70 | 30,135 | 1 | 3 | 339 | 44 | 97 | 81 | 27 | 91 | 85 |
30 | โ ๏ธ 50.1 | Downsview | 155 | 17,003 | 0 | 3 | 208 | 28 | 74 | 95 | 17 | 70 | 8 |
31 | โ ๏ธ 50.0 | Kennedy Park | 124 | 18,173 | 0 | 7 | 317 | 33 | 41 | 45 | 12 | 73 | 8 |
32 | โ ๏ธ 49.7 | Danforth | 66 | 10,173 | 0 | 2 | 132 | 21 | 23 | 25 | 5 | 28 | 13 |
33 | โ ๏ธ 49.3 | Eglinton East | 138 | 24,231 | 1 | 3 | 168 | 33 | 53 | 49 | 8 | 98 | 16 |
34 | โ ๏ธ 48.8 | Stonegate-Queensway | 16 | 26,728 | 2 | 1 | 137 | 18 | 101 | 148 | 11 | 69 | 7 |
35 | โ ๏ธ 48.2 | Church-Wellesley | 167 | 22,938 | 1 | 1 | 334 | 55 | 76 | 37 | 26 | 78 | 102 |
36 | โ ๏ธ 47.9 | Rosedale-Moore Park | 98 | 23,053 | 1 | 1 | 271 | 24 | 101 | 143 | 23 | 46 | 45 |
37 | โ ๏ธ 47.7 | Black Creek | 24 | 23,047 | 0 | 7 | 231 | 28 | 29 | 83 | 13 | 54 | 5 |
38 | โ ๏ธ 47.4 | Glenfield-Jane Heights | 25 | 32,251 | 0 | 14 | 327 | 31 | 43 | 119 | 27 | 54 | 5 |
39 | โ ๏ธ 46.7 | Woodbine-Lumsden | 60 | 8,141 | 1 | 0 | 32 | 0 | 12 | 16 | 4 | 13 | 5 |
40 | โ ๏ธ 46.2 | Rockcliffe-Smythe | 111 | 23,453 | 0 | 8 | 180 | 20 | 53 | 75 | 11 | 93 | 12 |
41 | โ ๏ธ 45.7 | Pelmo Park-Humberlea | 23 | 12,121 | 0 | 3 | 104 | 13 | 23 | 101 | 6 | 24 | 0 |
42 | โ ๏ธ 45.6 | Newtonbrook East | 50 | 17,338 | 1 | 1 | 87 | 20 | 36 | 75 | 15 | 43 | 8 |
43 | โ ๏ธ 45.4 | West Rouge | 143 | 22,396 | 1 | 3 | 70 | 22 | 26 | 99 | 4 | 47 | 4 |
44 | โ ๏ธ 45.2 | Oakridge | 121 | 15,389 | 0 | 3 | 215 | 20 | 29 | 22 | 4 | 54 | 3 |
45 | โ ๏ธ 44.8 | Victoria Village | 43 | 18,592 | 0 | 4 | 146 | 16 | 26 | 54 | 11 | 55 | 2 |
46 | โ ๏ธ 44.7 | Weston-Pelham Park | 91 | 12,330 | 0 | 4 | 119 | 6 | 38 | 21 | 4 | 16 | 7 |
47 | โ ๏ธ 43.9 | Banbury-Don Mills | 42 | 31,047 | 1 | 4 | 132 | 24 | 99 | 150 | 14 | 65 | 14 |
48 | โ ๏ธ 43.8 | Agincourt South-Malvern West | 128 | 28,097 | 0 | 6 | 191 | 18 | 67 | 127 | 11 | 72 | 12 |
49 | โ ๏ธ 43.2 | Rustic | 28 | 10,404 | 0 | 3 | 89 | 2 | 19 | 34 | 2 | 14 | 0 |
51 | โ ๏ธ 42.9 | Golfdale-Cedarbrae-Woburn | 141 | 28,651 | 1 | 3 | 193 | 32 | 24 | 78 | 9 | 76 | 8 |
50 | โ ๏ธ 42.9 | Harbourfront-CityPlace | 165 | 31,477 | 1 | 3 | 271 | 22 | 77 | 34 | 15 | 90 | 88 |
52 | โ ๏ธ 42.2 | Wychwood | 94 | 14,609 | 0 | 6 | 89 | 25 | 41 | 26 | 1 | 22 | 13 |
53 | โ ๏ธ 42.1 | Old East York | 58 | 9,540 | 0 | 2 | 63 | 6 | 7 | 32 | 1 | 27 | 6 |
54 | โ ๏ธ 41.1 | Clanton Park | 33 | 19,089 | 0 | 3 | 134 | 16 | 68 | 154 | 11 | 72 | 9 |
55 | โ ๏ธ 40.7 | Morningside | 135 | 18,463 | 0 | 4 | 131 | 3 | 8 | 50 | 3 | 49 | 2 |
56 | โ ๏ธ 40.6 | High Park-Swansea | 87 | 26,135 | 1 | 3 | 106 | 9 | 52 | 54 | 10 | 40 | 19 |
57 | โ ๏ธ 40.5 | Greenwood-Coxwell | 65 | 15,400 | 1 | 0 | 127 | 7 | 23 | 29 | 3 | 36 | 16 |
58 | โ ๏ธ 40.5 | Wexford/Maryvale | 119 | 29,870 | 0 | 4 | 260 | 31 | 77 | 203 | 19 | 118 | 27 |
59 | โ ๏ธ 40.1 | Regent Park | 72 | 14,166 | 0 | 2 | 160 | 20 | 40 | 12 | 8 | 34 | 27 |
60 | โจ 40.0 | Morningside Heights | 144 | 28,167 | 0 | 8 | 119 | 23 | 33 | 153 | 16 | 70 | 1 |
61 | โจ 39.7 | Clairlea-Birchmount | 120 | 28,782 | 0 | 4 | 278 | 22 | 59 | 122 | 10 | 92 | 8 |
62 | โจ 39.6 | Yonge-Eglinton | 100 | 13,743 | 0 | 2 | 104 | 12 | 33 | 40 | 15 | 18 | 16 |
63 | โจ 38.6 | Humbermede | 22 | 16,568 | 0 | 2 | 159 | 14 | 29 | 122 | 11 | 76 | 2 |
64 | โจ 38.1 | Highland Creek | 134 | 13,871 | 0 | 3 | 64 | 3 | 14 | 60 | 2 | 22 | 3 |
65 | โจ 38.1 | Mount Dennis | 115 | 14,256 | 0 | 2 | 122 | 9 | 31 | 55 | 7 | 32 | 3 |
66 | โจ 37.7 | Thorncliffe Park | 55 | 22,508 | 0 | 4 | 128 | 12 | 49 | 55 | 8 | 33 | 10 |
67 | โจ 37.6 | Yorkdale-Glen Park | 31 | 17,258 | 0 | 0 | 207 | 74 | 154 | 199 | 44 | 118 | 13 |
68 | โจ 37.5 | Bathurst Manor | 34 | 17,255 | 1 | 0 | 88 | 16 | 42 | 76 | 4 | 56 | 5 |
69 | โจ 37.5 | Humber Heights-Westmount | 8 | 11,398 | 0 | 4 | 53 | 6 | 13 | 25 | 2 | 20 | 1 |
70 | โจ 37.2 | St Lawrence-East Bayfront-The Islands | 166 | 31,003 | 0 | 3 | 445 | 42 | 97 | 43 | 31 | 111 | 106 |
72 | โจ 36.2 | Englemount-Lawrence | 32 | 24,465 | 0 | 4 | 125 | 17 | 49 | 68 | 7 | 54 | 9 |
71 | โจ 36.2 | Flemingdon Park | 44 | 23,485 | 0 | 4 | 167 | 13 | 24 | 39 | 5 | 49 | 6 |
73 | โจ 35.9 | Willowridge-Martingrove-Richview | 7 | 24,097 | 0 | 4 | 123 | 17 | 31 | 105 | 3 | 61 | 3 |
74 | โจ 35.8 | Scarborough Village | 139 | 17,713 | 0 | 2 | 153 | 24 | 36 | 46 | 4 | 71 | 6 |
75 | โจ 35.7 | Ionview | 125 | 14,121 | 0 | 2 | 126 | 4 | 15 | 34 | 2 | 32 | 5 |
76 | โจ 35.2 | Dufferin Grove | 83 | 12,709 | 0 | 1 | 148 | 29 | 36 | 18 | 8 | 39 | 58 |
77 | โจ 35.2 | New Toronto | 18 | 12,205 | 0 | 1 | 168 | 16 | 38 | 38 | 5 | 36 | 9 |
78 | โจ 35.1 | Etobicoke West Mall | 13 | 12,713 | 0 | 2 | 66 | 1 | 12 | 62 | 5 | 49 | 3 |
79 | โจ 34.8 | O'Connor-Parkview | 54 | 19,901 | 1 | 0 | 133 | 3 | 44 | 61 | 6 | 38 | 8 |
80 | โจ 34.7 | Princess-Rosethorn | 10 | 12,552 | 0 | 2 | 25 | 12 | 63 | 115 | 5 | 19 | 2 |
81 | โจ 34.4 | Parkwoods-O'Connor Hills | 149 | 14,788 | 0 | 2 | 96 | 6 | 35 | 55 | 7 | 27 | 2 |
82 | โจ 34.0 | Fenside-Parkwoods | 150 | 22,909 | 1 | 1 | 130 | 14 | 20 | 40 | 7 | 38 | 7 |
84 | โจ 33.4 | Malvern West | 145 | 19,412 | 0 | 3 | 93 | 14 | 16 | 55 | 2 | 47 | 2 |
83 | โจ 33.4 | Rexdale-Kipling | 4 | 10,722 | 0 | 1 | 76 | 24 | 16 | 74 | 4 | 47 | 1 |
87 | โจ 33.3 | Junction Area | 90 | 15,252 | 0 | 1 | 136 | 19 | 68 | 46 | 9 | 40 | 16 |
85 | โจ 33.3 | L'Amoreaux West | 147 | 24,374 | 1 | 1 | 118 | 19 | 27 | 63 | 1 | 47 | 8 |
86 | โจ 33.3 | St.Andrew-Windfields | 40 | 20,205 | 1 | 0 | 58 | 15 | 90 | 136 | 12 | 34 | 11 |
88 | โจ 33.0 | Bendale-Glen Andrew | 156 | 20,773 | 0 | 1 | 237 | 55 | 29 | 144 | 20 | 76 | 10 |
89 | โจ 32.0 | East L'Amoreaux | 148 | 23,988 | 0 | 4 | 83 | 10 | 26 | 53 | 6 | 40 | 7 |
90 | โจ 31.7 | High Park North | 88 | 24,474 | 1 | 0 | 187 | 24 | 54 | 41 | 4 | 26 | 28 |
91 | โจ 31.6 | Runnymede-Bloor West Village | 89 | 10,772 | 0 | 1 | 58 | 18 | 31 | 42 | 6 | 19 | 15 |
92 | โจ 31.4 | The Beaches | 63 | 23,097 | 1 | 0 | 113 | 16 | 39 | 58 | 16 | 49 | 25 |
93 | โจ 31.3 | Henry Farm | 53 | 22,782 | 1 | 0 | 107 | 13 | 25 | 67 | 10 | 89 | 8 |
94 | โจ 30.6 | Yonge-Doris | 151 | 23,234 | 1 | 0 | 104 | 14 | 16 | 47 | 18 | 143 | 17 |
95 | โจ 30.4 | Kingsview Village-The Westway | 6 | 22,759 | 0 | 2 | 151 | 23 | 40 | 112 | 8 | 101 | 1 |
97 | โจ 30.2 | Bendale South | 157 | 10,881 | 0 | 1 | 82 | 20 | 15 | 24 | 2 | 25 | 2 |
96 | โจ 30.2 | University | 79 | 7,564 | 0 | 0 | 127 | 14 | 55 | 7 | 11 | 39 | 53 |
98 | โจ 30.0 | Dovercourt Village | 172 | 13,837 | 0 | 1 | 104 | 21 | 46 | 28 | 3 | 24 | 38 |
99 | โจ 29.9 | Milliken | 130 | 28,371 | 0 | 3 | 89 | 37 | 77 | 298 | 24 | 89 | 3 |
101 | โจ 29.7 | Annex | 95 | 34,502 | 0 | 0 | 396 | 67 | 138 | 81 | 63 | 107 | 81 |
100 | โจ 29.7 | Junction-Wallace Emerson | 171 | 26,240 | 0 | 2 | 229 | 18 | 82 | 34 | 9 | 57 | 55 |
102 | โจ 28.9 | Roncesvalles | 86 | 15,939 | 0 | 1 | 136 | 21 | 48 | 28 | 5 | 39 | 21 |
103 | โจ 28.9 | Trinity-Bellwoods | 81 | 17,814 | 0 | 1 | 139 | 25 | 73 | 28 | 9 | 40 | 46 |
104 | โจ 28.5 | Bayview Village | 52 | 25,685 | 0 | 2 | 137 | 9 | 66 | 96 | 18 | 115 | 17 |
105 | โจ 27.7 | Woodbine Corridor | 64 | 13,282 | 0 | 1 | 102 | 7 | 25 | 32 | 3 | 34 | 9 |
106 | โจ 27.6 | Tam O'Shanter-Sullivan | 118 | 29,770 | 0 | 3 | 136 | 21 | 43 | 100 | 5 | 70 | 16 |
107 | โจ 27.6 | Taylor-Massey | 61 | 16,157 | 0 | 1 | 144 | 28 | 18 | 28 | 3 | 33 | 16 |
108 | โจ 27.3 | North St.James Town | 74 | 20,492 | 0 | 1 | 276 | 29 | 40 | 10 | 9 | 56 | 41 |
109 | โจ 27.2 | Briar Hill-Belgravia | 108 | 15,146 | 0 | 1 | 89 | 22 | 38 | 37 | 8 | 53 | 5 |
110 | โจ 27.2 | Lambton Baby Point | 114 | 8,294 | 0 | 1 | 31 | 5 | 15 | 20 | 2 | 8 | 1 |
111 | โจ 27.1 | Newtonbrook West | 36 | 26,265 | 0 | 1 | 200 | 30 | 52 | 214 | 14 | 150 | 20 |
112 | โจ 26.8 | Malvern East | 146 | 28,098 | 0 | 3 | 145 | 20 | 33 | 64 | 0 | 53 | 6 |
113 | โจ 26.7 | Forest Hill South | 101 | 12,160 | 0 | 1 | 43 | 1 | 75 | 94 | 3 | 15 | 11 |
114 | โจ 25.9 | Bay-Cloverhill | 169 | 19,055 | 0 | 1 | 142 | 20 | 61 | 17 | 13 | 40 | 56 |
115 | โจ 25.7 | Maple Leaf | 29 | 10,575 | 0 | 1 | 50 | 5 | 17 | 49 | 1 | 17 | 0 |
117 | โจ 25.6 | Cabbagetown-South St.James Town | 71 | 11,968 | 0 | 0 | 131 | 14 | 53 | 19 | 6 | 50 | 31 |
116 | โจ 25.6 | Oakwood Village | 107 | 22,404 | 0 | 2 | 112 | 13 | 36 | 58 | 3 | 45 | 10 |
118 | โจ 25.4 | Birchcliffe-Cliffside | 122 | 23,417 | 0 | 1 | 209 | 13 | 35 | 71 | 7 | 54 | 6 |
119 | โจ 24.8 | Little Portugal | 84 | 17,399 | 0 | 1 | 129 | 15 | 32 | 23 | 10 | 45 | 17 |
120 | โจ 24.5 | Humber Bay Shores | 161 | 20,822 | 0 | 1 | 152 | 9 | 37 | 78 | 10 | 30 | 16 |
121 | โจ 24.2 | East Willowdale | 152 | 18,285 | 0 | 1 | 48 | 17 | 73 | 86 | 14 | 75 | 10 |
122 | โจ 22.9 | South Parkdale | 85 | 23,054 | 0 | 0 | 324 | 23 | 63 | 43 | 21 | 34 | 30 |
123 | โจ 22.8 | Brookhaven-Amesbury | 30 | 18,738 | 0 | 0 | 166 | 30 | 39 | 74 | 9 | 54 | 5 |
124 | โจ 22.4 | Thistletown-Beaumond Heights | 3 | 10,530 | 0 | 0 | 66 | 13 | 23 | 48 | 14 | 55 | 5 |
125 | โจ 21.7 | Hillcrest Village | 48 | 18,076 | 0 | 1 | 68 | 13 | 40 | 73 | 8 | 42 | 2 |
126 | โจ 21.2 | Edenbridge-Humber Valley | 9 | 17,271 | 0 | 1 | 53 | 7 | 63 | 115 | 5 | 28 | 2 |
127 | โจ 21.0 | Kingsway South | 15 | 10,257 | 0 | 0 | 65 | 8 | 55 | 88 | 6 | 13 | 9 |
128 | โจ 20.5 | Bridle Path-Sunnybrook-York Mills | 41 | 10,707 | 0 | 0 | 48 | 3 | 96 | 80 | 8 | 26 | 8 |
129 | โจ 20.5 | Long Branch | 19 | 11,601 | 0 | 0 | 96 | 7 | 27 | 37 | 2 | 19 | 16 |
130 | ๐ก 20.0 | Elms-Old Rexdale | 5 | 9,884 | 0 | 0 | 61 | 14 | 16 | 40 | 4 | 43 | 6 |
131 | ๐ก 19.9 | Willowdale West | 37 | 19,546 | 0 | 0 | 115 | 38 | 40 | 59 | 11 | 53 | 6 |
132 | ๐ก 19.1 | Avondale | 153 | 16,149 | 0 | 1 | 50 | 6 | 19 | 25 | 5 | 64 | 9 |
133 | ๐ก 19.1 | Lansing-Westgate | 38 | 17,872 | 0 | 0 | 89 | 24 | 58 | 113 | 8 | 56 | 11 |
134 | ๐ก 18.0 | Casa Loma | 96 | 11,972 | 0 | 0 | 56 | 15 | 47 | 42 | 6 | 10 | 9 |
135 | ๐ก 17.5 | North Toronto | 173 | 15,077 | 0 | 0 | 105 | 14 | 31 | 18 | 7 | 41 | 22 |
136 | ๐ก 17.3 | West Queen West | 162 | 15,136 | 0 | 0 | 108 | 10 | 43 | 14 | 5 | 31 | 42 |
137 | ๐ก 16.9 | Forest Hill North | 102 | 13,172 | 0 | 0 | 63 | 9 | 46 | 53 | 3 | 35 | 3 |
138 | ๐ก 16.3 | Islington | 158 | 25,937 | 0 | 0 | 137 | 12 | 58 | 170 | 13 | 47 | 8 |
139 | ๐ก 15.1 | Agincourt North | 129 | 31,260 | 0 | 1 | 82 | 15 | 44 | 119 | 5 | 30 | 4 |
140 | ๐ก 15.0 | Bedford Park-Nortown | 39 | 25,583 | 0 | 0 | 52 | 12 | 122 | 229 | 13 | 71 | 7 |
141 | ๐ก 14.9 | Broadview North | 57 | 12,200 | 0 | 0 | 81 | 3 | 22 | 17 | 3 | 28 | 11 |
142 | ๐ก 14.7 | Danforth East York | 59 | 17,883 | 0 | 0 | 102 | 4 | 12 | 51 | 4 | 45 | 4 |
143 | ๐ก 14.6 | Eringate-Centennial-West Deane | 11 | 19,558 | 0 | 0 | 90 | 13 | 31 | 120 | 3 | 45 | 2 |
146 | ๐ก 13.7 | Bayview Woods-Steeles | 49 | 13,641 | 0 | 0 | 60 | 7 | 27 | 34 | 1 | 33 | 3 |
145 | ๐ก 13.7 | Guildwood | 140 | 10,332 | 0 | 0 | 56 | 1 | 9 | 23 | 4 | 29 | 2 |
144 | ๐ก 13.7 | Mount Pleasant East | 99 | 18,084 | 0 | 0 | 77 | 8 | 20 | 57 | 5 | 23 | 13 |
148 | ๐ก 13.5 | Humewood-Cedarvale | 106 | 15,620 | 0 | 0 | 54 | 1 | 38 | 53 | 3 | 26 | 14 |
147 | ๐ก 13.5 | Leaside-Bennington | 56 | 18,185 | 0 | 0 | 38 | 5 | 49 | 112 | 9 | 54 | 12 |
149 | ๐ก 13.4 | Westminster-Branson | 35 | 27,742 | 0 | 0 | 119 | 4 | 29 | 85 | 7 | 69 | 5 |
150 | ๐ก 13.3 | Markland Wood | 12 | 10,741 | 0 | 0 | 45 | 4 | 15 | 50 | 1 | 23 | 1 |
151 | ๐ก 13.1 | Alderwood | 20 | 13,503 | 0 | 0 | 44 | 8 | 20 | 48 | 8 | 16 | 2 |
152 | ๐ก 12.9 | Pleasant View | 46 | 16,732 | 0 | 0 | 52 | 14 | 17 | 45 | 5 | 36 | 11 |
153 | ๐ก 12.9 | Steeles | 116 | 26,395 | 0 | 1 | 49 | 7 | 27 | 63 | 1 | 23 | 3 |
154 | ๐ก 12.7 | Lawrence Park South | 103 | 16,778 | 0 | 0 | 33 | 7 | 58 | 120 | 6 | 22 | 6 |
155 | ๐ก 12.4 | South Eglinton-Davisville | 174 | 21,987 | 0 | 0 | 101 | 3 | 43 | 21 | 8 | 40 | 37 |
156 | ๐ก 12.3 | Lawrence Park North | 105 | 15,581 | 0 | 0 | 32 | 6 | 33 | 81 | 7 | 33 | 6 |
157 | ๐ก 11.9 | Yonge-St.Clair | 97 | 13,953 | 0 | 0 | 35 | 2 | 36 | 38 | 2 | 19 | 14 |
158 | ๐ก 11.4 | Centennial Scarborough | 133 | 14,609 | 0 | 0 | 39 | 7 | 17 | 46 | 2 | 29 | 0 |
This dashboard presents crime statistics for Toronto neighborhoods, compiled from the Toronto Police Service's Public Safety Data Portal (2023 MCI data) and population data from the 2021 Census. While this data provides valuable insights into relative safety levels, remember that many factors contribute to neighborhood safety beyond these statistics.
Contains information licensed under the Open Government Licence โ Toronto
Each neighborhood's score is calculated using crime rates per 100,000 residents (for fair comparison), weighted by severity and capped at 100. The final score determines the neighborhood's safety rating:
Disclaimer: This website is for informational purposes only. While we strive for accuracy, we cannot guarantee the completeness or reliability of the data. Please refer to official sources for the most up-to-date crime statistics.