
Comparing crime rates across Toronto's neighborhoods
๐ Last updated: January 22, 2025
| Rankings ๐ | Info โน๏ธ | Violent Crimes ๐จ | Property Crimes ๐ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐จ 86.4 | Weston | 113 | 21,585 | 5 | 8 | 257 | 56 | 53 | 90 | 8 | 70 | 12 |
| 2 | ๐จ 83.5 | Beechborough-Greenbrook | 112 | 7,717 | 2 | 13 | 97 | 12 | 15 | 32 | 3 | 22 | 0 |
| 3 | ๐จ 81.9 | Black Creek | 24 | 23,038 | 3 | 13 | 266 | 29 | 21 | 60 | 12 | 58 | 7 |
| 4 | ๐จ 81.4 | Scarborough Village | 139 | 18,862 | 3 | 5 | 158 | 28 | 31 | 64 | 7 | 50 | 6 |
| 5 | ๐จ 81.2 | Oakridge | 121 | 15,722 | 2 | 8 | 246 | 24 | 37 | 25 | 9 | 26 | 2 |
| 6 | ๐จ 80.5 | Pelmo Park-Humberlea | 23 | 12,725 | 2 | 4 | 100 | 8 | 29 | 64 | 7 | 44 | 1 |
| 7 | โ 79.5 | Regent Park | 72 | 16,686 | 2 | 5 | 165 | 26 | 28 | 14 | 5 | 18 | 19 |
| 8 | โ 78.5 | Rustic | 28 | 10,805 | 1 | 4 | 108 | 12 | 14 | 26 | 1 | 37 | 0 |
| 9 | โ 77.9 | Rexdale-Kipling | 4 | 11,383 | 1 | 3 | 94 | 25 | 23 | 41 | 2 | 31 | 2 |
| 10 | โ 75.5 | Bendale-Glen Andrew | 156 | 21,422 | 2 | 3 | 197 | 55 | 23 | 123 | 18 | 72 | 14 |
| 11 | โ 75.0 | Yorkdale-Glen Park | 31 | 20,454 | 1 | 5 | 208 | 68 | 72 | 112 | 53 | 98 | 17 |
| 12 | โ 74.0 | Weston-Pelham Park | 91 | 12,292 | 1 | 7 | 130 | 8 | 28 | 23 | 4 | 33 | 4 |
| 13 | โ 73.7 | Downtown Yonge East | 168 | 23,692 | 2 | 2 | 620 | 105 | 87 | 45 | 40 | 171 | 144 |
| 14 | โ 70.0 | New Toronto | 18 | 12,645 | 1 | 2 | 166 | 7 | 24 | 34 | 9 | 23 | 14 |
| 15 | โ 69.9 | Broadview North | 57 | 11,992 | 1 | 3 | 91 | 5 | 20 | 15 | 5 | 20 | 8 |
| 16 | โ 69.8 | Dufferin Grove | 83 | 12,696 | 2 | 1 | 182 | 18 | 48 | 19 | 11 | 30 | 48 |
| 17 | โ 69.4 | Rockcliffe-Smythe | 111 | 23,984 | 3 | 3 | 200 | 11 | 35 | 57 | 7 | 81 | 7 |
| 18 | โ 68.9 | Blake-Jones | 69 | 8,157 | 2 | 1 | 60 | 17 | 13 | 5 | 4 | 21 | 13 |
| 19 | โ 68.3 | Oakwood Village | 107 | 22,721 | 2 | 4 | 137 | 15 | 47 | 49 | 10 | 27 | 9 |
| 20 | โ 66.2 | York University Heights | 27 | 32,279 | 1 | 11 | 421 | 72 | 130 | 225 | 40 | 163 | 36 |
| 21 | โ 65.7 | West Hill | 136 | 32,000 | 2 | 5 | 408 | 45 | 69 | 91 | 17 | 105 | 17 |
| 22 | โ 65.6 | Mount Olive-Silverstone-Jamestown | 2 | 34,946 | 2 | 19 | 339 | 43 | 29 | 82 | 12 | 88 | 5 |
| 23 | โ 65.1 | Englemount-Lawrence | 32 | 24,662 | 2 | 8 | 117 | 16 | 24 | 30 | 11 | 35 | 11 |
| 24 | โ 64.4 | Oakdale-Beverley Heights | 154 | 24,784 | 1 | 8 | 407 | 36 | 58 | 110 | 15 | 92 | 16 |
| 25 | โ 64.0 | Yonge-Bay Corridor | 170 | 16,568 | 1 | 1 | 556 | 65 | 94 | 37 | 48 | 77 | 192 |
| 26 | โ 62.3 | Brookhaven-Amesbury | 30 | 19,410 | 1 | 7 | 136 | 19 | 45 | 54 | 9 | 57 | 2 |
| 27 | โ 62.1 | Wexford/Maryvale | 119 | 30,622 | 1 | 18 | 361 | 46 | 67 | 182 | 23 | 125 | 18 |
| 28 | โ 61.9 | Briar Hill-Belgravia | 108 | 16,842 | 2 | 1 | 108 | 8 | 46 | 45 | 13 | 65 | 9 |
| 29 | โ 61.9 | Morningside | 135 | 19,186 | 1 | 8 | 175 | 11 | 10 | 57 | 1 | 41 | 0 |
| 30 | โ 61.7 | West Humber-Clairville | 1 | 37,783 | 1 | 7 | 350 | 64 | 155 | 641 | 76 | 267 | 8 |
| 31 | โ 60.7 | Agincourt North | 129 | 30,426 | 2 | 7 | 74 | 43 | 31 | 128 | 11 | 43 | 5 |
| 32 | โ ๏ธ 57.4 | Kensington-Chinatown | 78 | 23,271 | 0 | 7 | 477 | 62 | 152 | 26 | 63 | 306 | 114 |
| 33 | โ ๏ธ 57.0 | Roncesvalles | 86 | 15,749 | 2 | 0 | 173 | 6 | 71 | 20 | 8 | 29 | 24 |
| 34 | โ ๏ธ 56.8 | Dorset Park | 126 | 27,379 | 1 | 5 | 207 | 26 | 74 | 114 | 13 | 78 | 20 |
| 35 | โ ๏ธ 56.4 | Forest Hill North | 102 | 13,265 | 1 | 2 | 52 | 6 | 28 | 16 | 3 | 21 | 9 |
| 36 | โ ๏ธ 56.2 | Runnymede-Bloor West Village | 89 | 11,216 | 1 | 1 | 51 | 6 | 29 | 25 | 1 | 16 | 8 |
| 37 | โ ๏ธ 56.2 | Corso Italia-Davenport | 92 | 14,119 | 1 | 1 | 132 | 28 | 30 | 35 | 8 | 14 | 8 |
| 38 | โ ๏ธ 55.1 | Mimico-Queensway | 160 | 21,790 | 2 | 0 | 871 | 10 | 51 | 78 | 17 | 48 | 10 |
| 39 | โ ๏ธ 53.4 | Long Branch | 19 | 12,690 | 1 | 1 | 77 | 5 | 21 | 29 | 6 | 23 | 11 |
| 40 | โ ๏ธ 52.6 | Humber Summit | 21 | 14,066 | 0 | 5 | 139 | 26 | 47 | 114 | 18 | 58 | 1 |
| 41 | โ ๏ธ 51.7 | Wellington Place | 164 | 35,763 | 1 | 5 | 469 | 37 | 114 | 62 | 31 | 93 | 97 |
| 42 | โ ๏ธ 50.3 | North St.James Town | 74 | 21,290 | 1 | 2 | 283 | 36 | 46 | 12 | 17 | 64 | 29 |
| 43 | โ ๏ธ 49.7 | Banbury-Don Mills | 42 | 34,089 | 2 | 4 | 141 | 20 | 85 | 91 | 15 | 70 | 1 |
| 44 | โ ๏ธ 49.1 | Alderwood | 20 | 13,746 | 2 | 0 | 49 | 1 | 32 | 51 | 12 | 21 | 2 |
| 45 | โ ๏ธ 48.6 | South Parkdale | 85 | 25,853 | 1 | 3 | 279 | 16 | 49 | 47 | 10 | 38 | 35 |
| 46 | โ ๏ธ 48.5 | Junction Area | 90 | 16,094 | 1 | 0 | 158 | 14 | 67 | 70 | 14 | 55 | 24 |
| 47 | โ ๏ธ 48.1 | Kennedy Park | 124 | 19,131 | 0 | 7 | 272 | 26 | 33 | 49 | 11 | 59 | 6 |
| 48 | โ ๏ธ 48.1 | Ionview | 125 | 14,319 | 1 | 1 | 109 | 2 | 17 | 25 | 6 | 20 | 0 |
| 49 | โ ๏ธ 47.9 | Moss Park | 73 | 28,930 | 1 | 2 | 594 | 74 | 124 | 37 | 20 | 103 | 70 |
| 50 | โ ๏ธ 47.7 | Elms-Old Rexdale | 5 | 10,152 | 0 | 7 | 87 | 21 | 11 | 52 | 2 | 40 | 5 |
| 51 | โ ๏ธ 46.4 | Glenfield-Jane Heights | 25 | 32,543 | 0 | 17 | 364 | 29 | 36 | 103 | 12 | 64 | 7 |
| 52 | โ ๏ธ 46.1 | Mount Dennis | 115 | 14,549 | 0 | 9 | 133 | 15 | 32 | 37 | 6 | 34 | 4 |
| 53 | โ ๏ธ 46.0 | Etobicoke West Mall | 13 | 14,417 | 1 | 1 | 62 | 3 | 11 | 44 | 5 | 23 | 4 |
| 54 | โ ๏ธ 45.5 | University | 79 | 8,366 | 0 | 1 | 140 | 19 | 53 | 13 | 10 | 40 | 67 |
| 55 | โ ๏ธ 45.4 | Greenwood-Coxwell | 65 | 15,585 | 0 | 3 | 120 | 11 | 45 | 45 | 5 | 49 | 20 |
| 56 | โ ๏ธ 44.2 | Milliken | 130 | 26,922 | 0 | 12 | 116 | 57 | 69 | 180 | 21 | 89 | 2 |
| 57 | โ ๏ธ 43.7 | Woburn North | 142 | 29,076 | 0 | 8 | 215 | 27 | 30 | 84 | 9 | 91 | 6 |
| 58 | โ ๏ธ 43.7 | Lansing-Westgate | 38 | 18,262 | 1 | 1 | 100 | 24 | 25 | 53 | 10 | 35 | 15 |
| 59 | โ ๏ธ 42.5 | Bridle Path-Sunnybrook-York Mills | 41 | 12,137 | 0 | 4 | 40 | 14 | 71 | 33 | 8 | 17 | 4 |
| 60 | โ ๏ธ 42.3 | Kingsview Village-The Westway | 6 | 23,865 | 0 | 5 | 146 | 19 | 25 | 75 | 12 | 69 | 3 |
| 61 | โ ๏ธ 42.1 | South Riverdale | 70 | 31,452 | 0 | 4 | 305 | 41 | 94 | 88 | 28 | 108 | 51 |
| 62 | โ ๏ธ 41.9 | Clanton Park | 33 | 20,967 | 1 | 1 | 137 | 18 | 44 | 111 | 16 | 46 | 10 |
| 63 | โ ๏ธ 41.6 | Fort York-Liberty Village | 163 | 24,843 | 0 | 5 | 188 | 12 | 29 | 22 | 21 | 28 | 87 |
| 64 | โ ๏ธ 41.2 | Dovercourt Village | 172 | 13,688 | 0 | 2 | 120 | 12 | 45 | 36 | 7 | 22 | 34 |
| 65 | โ ๏ธ 41.1 | Victoria Village | 43 | 19,341 | 0 | 4 | 113 | 7 | 27 | 85 | 13 | 33 | 0 |
| 66 | โ ๏ธ 41.0 | Harbourfront-CityPlace | 165 | 33,840 | 2 | 1 | 274 | 18 | 32 | 27 | 16 | 57 | 76 |
| 67 | โ ๏ธ 40.6 | Princess-Rosethorn | 10 | 12,982 | 1 | 0 | 41 | 1 | 46 | 44 | 4 | 28 | 0 |
| 68 | โ ๏ธ 40.6 | The Beaches | 63 | 23,280 | 1 | 2 | 141 | 11 | 30 | 59 | 3 | 35 | 8 |
| 69 | โ ๏ธ 40.0 | Morningside Heights | 144 | 27,855 | 0 | 12 | 128 | 23 | 39 | 129 | 12 | 53 | 2 |
| 70 | โจ 39.7 | Humber Heights-Westmount | 8 | 11,701 | 0 | 8 | 56 | 13 | 18 | 32 | 3 | 18 | 0 |
| 71 | โจ 39.7 | Malvern West | 145 | 19,397 | 0 | 4 | 103 | 15 | 17 | 64 | 5 | 27 | 1 |
| 72 | โจ 39.7 | Highland Creek | 134 | 14,744 | 0 | 4 | 70 | 12 | 16 | 60 | 3 | 26 | 5 |
| 73 | โจ 39.5 | Woodbine-Lumsden | 60 | 8,568 | 0 | 3 | 53 | 9 | 14 | 10 | 1 | 20 | 4 |
| 74 | โจ 39.0 | Willowdale West | 37 | 20,124 | 0 | 4 | 108 | 21 | 21 | 26 | 11 | 38 | 17 |
| 75 | โจ 39.0 | Trinity-Bellwoods | 81 | 17,146 | 0 | 2 | 178 | 8 | 80 | 25 | 14 | 54 | 49 |
| 76 | โจ 38.6 | Agincourt South-Malvern West | 128 | 29,799 | 0 | 5 | 178 | 28 | 61 | 89 | 14 | 57 | 8 |
| 77 | โจ 38.3 | Clairlea-Birchmount | 120 | 30,413 | 0 | 4 | 369 | 14 | 58 | 139 | 9 | 86 | 9 |
| 78 | โจ 38.2 | Pleasant View | 46 | 16,967 | 1 | 1 | 51 | 9 | 13 | 37 | 2 | 27 | 6 |
| 79 | โจ 37.0 | Rosedale-Moore Park | 98 | 22,995 | 0 | 2 | 287 | 24 | 75 | 74 | 16 | 56 | 52 |
| 80 | โจ 36.9 | East L'Amoreaux | 148 | 23,940 | 1 | 2 | 80 | 9 | 36 | 75 | 1 | 31 | 3 |
| 81 | โจ 35.8 | Lambton Baby Point | 114 | 8,598 | 0 | 3 | 44 | 3 | 15 | 8 | 1 | 10 | 2 |
| 82 | โจ 35.3 | Annex | 95 | 35,899 | 0 | 2 | 449 | 44 | 148 | 65 | 78 | 126 | 99 |
| 83 | โจ 34.6 | Hillcrest Village | 48 | 17,824 | 1 | 0 | 65 | 28 | 36 | 51 | 6 | 25 | 3 |
| 84 | โจ 34.4 | Lawrence Park South | 103 | 16,851 | 1 | 0 | 31 | 14 | 56 | 49 | 14 | 18 | 5 |
| 85 | โจ 34.4 | Malvern East | 146 | 29,326 | 0 | 5 | 142 | 17 | 14 | 77 | 7 | 36 | 10 |
| 86 | โจ 33.4 | Cliffcrest | 123 | 18,285 | 0 | 2 | 156 | 7 | 27 | 70 | 13 | 38 | 1 |
| 87 | โจ 33.4 | Stonegate-Queensway | 16 | 28,740 | 0 | 4 | 141 | 11 | 89 | 80 | 13 | 47 | 15 |
| 88 | โจ 33.4 | Etobicoke City Centre | 159 | 29,979 | 0 | 2 | 239 | 32 | 93 | 261 | 59 | 98 | 12 |
| 89 | โจ 33.0 | Eringate-Centennial-West Deane | 11 | 20,359 | 0 | 3 | 88 | 6 | 31 | 95 | 11 | 51 | 2 |
| 90 | โจ 32.9 | Yonge-Eglinton | 100 | 14,680 | 0 | 1 | 172 | 16 | 35 | 30 | 21 | 22 | 23 |
| 91 | โจ 32.5 | Tam O'Shanter-Sullivan | 118 | 31,562 | 0 | 5 | 118 | 25 | 44 | 73 | 8 | 56 | 13 |
| 92 | โจ 31.8 | Palmerston-Little Italy | 80 | 14,240 | 0 | 2 | 69 | 8 | 44 | 15 | 6 | 10 | 49 |
| 93 | โจ 31.2 | Parkwoods-O'Connor Hills | 149 | 15,492 | 0 | 2 | 67 | 7 | 30 | 63 | 9 | 31 | 4 |
| 94 | โจ 30.8 | Old East York | 58 | 9,731 | 0 | 1 | 74 | 9 | 9 | 22 | 3 | 26 | 6 |
| 95 | โจ 30.6 | L'Amoreaux West | 147 | 23,956 | 0 | 3 | 116 | 28 | 41 | 55 | 9 | 33 | 11 |
| 96 | โจ 30.4 | Thistletown-Beaumond Heights | 3 | 11,197 | 0 | 1 | 79 | 9 | 23 | 35 | 3 | 41 | 1 |
| 97 | โจ 30.0 | Eglinton East | 138 | 25,672 | 0 | 2 | 200 | 34 | 35 | 67 | 13 | 77 | 15 |
| 98 | โจ 28.7 | Little Portugal | 84 | 17,600 | 0 | 1 | 154 | 24 | 42 | 22 | 17 | 43 | 27 |
| 99 | โจ 28.6 | St Lawrence-East Bayfront-The Islands | 166 | 38,159 | 0 | 2 | 520 | 35 | 107 | 34 | 36 | 61 | 80 |
| 100 | โจ 28.2 | High Park-Swansea | 87 | 24,988 | 0 | 3 | 110 | 15 | 51 | 32 | 14 | 59 | 16 |
| 101 | โจ 27.8 | Bayview Village | 52 | 28,366 | 0 | 3 | 121 | 32 | 61 | 65 | 13 | 45 | 8 |
| 102 | โจ 27.7 | Humbermede | 22 | 19,618 | 0 | 1 | 191 | 19 | 23 | 113 | 8 | 40 | 3 |
| 103 | โจ 27.7 | Downsview | 155 | 21,829 | 0 | 1 | 208 | 19 | 30 | 80 | 14 | 50 | 8 |
| 104 | โจ 27.5 | Newtonbrook West | 36 | 26,703 | 0 | 1 | 232 | 41 | 31 | 112 | 21 | 77 | 19 |
| 105 | โจ 27.0 | Keelesdale-Eglinton West | 110 | 12,334 | 0 | 1 | 84 | 10 | 14 | 23 | 4 | 53 | 2 |
| 106 | โจ 26.8 | Bendale South | 157 | 11,576 | 0 | 1 | 76 | 10 | 14 | 33 | 2 | 14 | 0 |
| 107 | โจ 26.7 | Playter Estates-Danforth | 67 | 8,177 | 0 | 0 | 110 | 13 | 41 | 17 | 2 | 37 | 12 |
| 108 | โจ 26.6 | Thorncliffe Park | 55 | 23,182 | 0 | 2 | 145 | 9 | 47 | 50 | 8 | 55 | 9 |
| 109 | โจ 26.2 | Bathurst Manor | 34 | 17,529 | 0 | 1 | 140 | 6 | 22 | 53 | 11 | 45 | 2 |
| 110 | โจ 25.8 | Newtonbrook East | 50 | 18,201 | 0 | 1 | 105 | 27 | 35 | 53 | 13 | 47 | 5 |
| 111 | โจ 25.7 | Markland Wood | 12 | 11,398 | 0 | 1 | 50 | 5 | 21 | 40 | 4 | 20 | 6 |
| 112 | โจ 25.7 | North Riverdale | 68 | 12,164 | 0 | 1 | 63 | 9 | 21 | 24 | 5 | 26 | 15 |
| 113 | โจ 25.6 | East Willowdale | 152 | 17,790 | 0 | 1 | 86 | 34 | 54 | 41 | 11 | 53 | 7 |
| 114 | โจ 25.5 | Cabbagetown-South St.James Town | 71 | 12,676 | 0 | 0 | 138 | 29 | 49 | 14 | 8 | 35 | 28 |
| 115 | โจ 25.3 | Danforth | 66 | 9,913 | 0 | 0 | 125 | 24 | 13 | 24 | 4 | 32 | 16 |
| 116 | โจ 25.1 | East End-Danforth | 62 | 24,390 | 0 | 1 | 199 | 31 | 64 | 44 | 11 | 48 | 24 |
| 117 | โจ 24.9 | Willowridge-Martingrove-Richview | 7 | 24,894 | 0 | 2 | 106 | 12 | 44 | 80 | 12 | 63 | 2 |
| 118 | โจ 24.3 | Wychwood | 94 | 15,392 | 0 | 1 | 100 | 6 | 36 | 32 | 8 | 23 | 8 |
| 119 | โจ 24.0 | Forest Hill South | 101 | 12,615 | 0 | 1 | 36 | 7 | 52 | 26 | 9 | 18 | 9 |
| 120 | โจ 23.0 | Golfdale-Cedarbrae-Woburn | 141 | 30,798 | 0 | 2 | 192 | 31 | 35 | 62 | 6 | 52 | 5 |
| 121 | โจ 22.9 | Church-Wellesley | 167 | 27,123 | 0 | 0 | 368 | 43 | 61 | 23 | 20 | 74 | 66 |
| 122 | โจ 22.7 | Guildwood | 140 | 10,752 | 0 | 1 | 36 | 9 | 15 | 17 | 2 | 21 | 4 |
| 123 | โจ 21.9 | O'Connor-Parkview | 54 | 20,977 | 0 | 1 | 138 | 6 | 29 | 55 | 8 | 42 | 3 |
| 124 | โจ 21.0 | Westminster-Branson | 35 | 28,654 | 0 | 2 | 133 | 10 | 18 | 58 | 13 | 48 | 11 |
| 125 | โจ 20.6 | Birchcliffe-Cliffside | 122 | 25,508 | 0 | 1 | 160 | 8 | 48 | 70 | 6 | 35 | 8 |
| 126 | โจ 20.4 | Edenbridge-Humber Valley | 9 | 18,129 | 0 | 1 | 69 | 2 | 58 | 48 | 8 | 24 | 2 |
| 127 | ๐ก 19.9 | St.Andrew-Windfields | 40 | 18,858 | 0 | 0 | 91 | 24 | 101 | 84 | 15 | 33 | 2 |
| 128 | ๐ก 19.7 | South Eglinton-Davisville | 174 | 27,403 | 0 | 2 | 124 | 16 | 52 | 16 | 6 | 25 | 21 |
| 129 | ๐ก 19.4 | Centennial Scarborough | 133 | 14,882 | 0 | 1 | 50 | 5 | 19 | 28 | 5 | 37 | 2 |
| 130 | ๐ก 19.4 | Fenside-Parkwoods | 150 | 23,371 | 0 | 1 | 134 | 11 | 9 | 78 | 2 | 31 | 3 |
| 131 | ๐ก 19.1 | North Toronto | 173 | 19,927 | 0 | 1 | 128 | 18 | 31 | 9 | 6 | 11 | 14 |
| 132 | ๐ก 18.7 | Flemingdon Park | 44 | 26,143 | 0 | 1 | 156 | 6 | 19 | 50 | 10 | 73 | 4 |
| 133 | ๐ก 18.3 | Junction-Wallace Emerson | 171 | 27,328 | 0 | 0 | 195 | 12 | 77 | 45 | 13 | 71 | 41 |
| 134 | ๐ก 18.2 | Yonge-Doris | 151 | 23,187 | 0 | 1 | 98 | 21 | 18 | 31 | 17 | 52 | 14 |
| 135 | ๐ก 18.0 | Kingsway South | 15 | 10,108 | 0 | 0 | 48 | 7 | 34 | 30 | 8 | 24 | 6 |
| 136 | ๐ก 17.8 | Don Valley Village | 47 | 30,772 | 0 | 0 | 181 | 38 | 49 | 132 | 19 | 55 | 7 |
| 137 | ๐ก 17.7 | West Rouge | 143 | 24,041 | 0 | 1 | 84 | 17 | 21 | 83 | 4 | 39 | 3 |
| 138 | ๐ก 17.6 | High Park North | 88 | 24,203 | 0 | 0 | 171 | 25 | 58 | 35 | 9 | 43 | 33 |
| 139 | ๐ก 17.6 | West Queen West | 162 | 15,110 | 0 | 0 | 117 | 8 | 40 | 13 | 7 | 25 | 43 |
| 140 | ๐ก 17.6 | Humber Bay Shores | 161 | 25,072 | 0 | 1 | 131 | 8 | 33 | 31 | 12 | 47 | 16 |
| 141 | ๐ก 17.1 | Islington | 158 | 27,740 | 0 | 0 | 137 | 18 | 94 | 83 | 15 | 47 | 9 |
| 142 | ๐ก 16.9 | Leaside-Bennington | 56 | 17,990 | 0 | 1 | 25 | 5 | 30 | 75 | 4 | 27 | 3 |
| 143 | ๐ก 16.9 | Taylor-Massey | 61 | 16,617 | 0 | 0 | 147 | 16 | 20 | 13 | 4 | 33 | 13 |
| 144 | ๐ก 16.4 | Bay-Cloverhill | 169 | 22,880 | 0 | 0 | 122 | 18 | 70 | 8 | 25 | 61 | 44 |
| 145 | ๐ก 15.9 | Bedford Park-Nortown | 39 | 25,101 | 0 | 0 | 75 | 42 | 99 | 101 | 7 | 36 | 2 |
| 146 | ๐ก 15.9 | Woodbine Corridor | 64 | 13,352 | 0 | 0 | 105 | 5 | 21 | 21 | 2 | 20 | 10 |
| 147 | ๐ก 14.6 | Caledonia-Fairbank | 109 | 10,785 | 0 | 0 | 54 | 5 | 10 | 33 | 1 | 26 | 5 |
| 148 | ๐ก 14.4 | Casa Loma | 96 | 13,128 | 0 | 0 | 56 | 11 | 49 | 22 | 6 | 18 | 6 |
| 149 | ๐ก 13.4 | Lawrence Park North | 105 | 16,521 | 0 | 0 | 58 | 11 | 35 | 39 | 9 | 29 | 5 |
| 150 | ๐ก 12.9 | Maple Leaf | 29 | 11,198 | 0 | 0 | 46 | 2 | 17 | 43 | 3 | 15 | 1 |
| 151 | ๐ก 12.6 | Danforth East York | 59 | 18,201 | 0 | 0 | 78 | 5 | 20 | 41 | 8 | 37 | 5 |
| 152 | ๐ก 12.4 | Humewood-Cedarvale | 106 | 15,476 | 0 | 0 | 49 | 2 | 29 | 32 | 10 | 29 | 16 |
| 153 | ๐ก 12.1 | Mount Pleasant East | 99 | 18,324 | 0 | 0 | 51 | 5 | 48 | 49 | 6 | 20 | 8 |
| 154 | ๐ก 11.4 | Bayview Woods-Steeles | 49 | 14,142 | 0 | 0 | 48 | 4 | 52 | 20 | 7 | 14 | 0 |
| 155 | ๐ก 10.2 | Henry Farm | 53 | 25,482 | 0 | 0 | 115 | 3 | 19 | 38 | 9 | 28 | 3 |
| 156 | ๐ก 9.8 | Yonge-St.Clair | 97 | 15,336 | 0 | 0 | 55 | 1 | 35 | 20 | 5 | 10 | 6 |
| 157 | ๐ก 9.5 | Avondale | 153 | 16,084 | 0 | 0 | 51 | 12 | 21 | 17 | 3 | 21 | 8 |
| 158 | ๐ก 7.4 | Steeles | 116 | 25,870 | 0 | 0 | 50 | 9 | 27 | 43 | 4 | 15 | 6 |
This dashboard presents crime statistics for Toronto neighborhoods, compiled from the Toronto Police Service's Public Safety Data Portal (2023 MCI data) and population data from the 2021 Census. While this data provides valuable insights into relative safety levels, remember that many factors contribute to neighborhood safety beyond these statistics.
Contains information licensed under the Open Government Licence โ Toronto
Each neighborhood's score is calculated using crime rates per 100,000 residents (for fair comparison), weighted by severity and capped at 100. The final score determines the neighborhood's safety rating:
Disclaimer: This website is for informational purposes only. While we strive for accuracy, we cannot guarantee the completeness or reliability of the data. Please refer to official sources for the most up-to-date crime statistics.