
Advertisement
Eringate-Centennial-West Deane has a crime score of 23.6 out of 100, ranking #96 of 158 Toronto neighborhoods — about 39% of neighborhoods have lower crime scores. Its highest rate category is assault. Source: Toronto Police Service open data (2025 annual crime rates; dataset updated 2026-02-02).
Eringate-Centennial-West Deane's assault rate is 393.3 per 100,000 residents versus a citywide neighborhood average of 745.5 — below average. Its overall crime score of 23.6 ranks #96 of 158 neighborhoods.
By rate per 100,000 residents, the leading category in Eringate-Centennial-West Deane is assault (393.3), followed by auto theft (234). Counts and rates for all nine tracked categories are listed on this page.
This dashboard presents crime statistics for Toronto neighborhoods, compiled from the Toronto Police Service's Public Safety Data Portal (Neighbourhood Crime Rates Open Data) and population data from Statistics Canada (2021 Census). The crime data covers the 2025 calendar year (annual rates; dataset last updated 2026-02-02). These statistics describe relative crime levels only; many other factors contribute to neighborhood safety.
Contains information licensed under the Open Government Licence – Toronto
0.6% of City of Toronto
between reported incidents
of all reported incidents
reported crimes in 2025
Advertisement
Interactive chart will appear here
| Crime Type | Total Incidents | Per 100,000 Residents | ||
|---|---|---|---|---|
Count with rank | Comparison vs. city average | Rate with rank | Comparison vs. city average | |
Homicide Weight: 35% | 0 #1 (tied) of 158 | -100% avg: 0 | 0 #1 (tied) of 158 | -100% avg: 1 |
Shooting Weight: 25% | 2 #37 of 158 | +21% avg: 2 | 10 #54 of 158 | +28% avg: 8 |
Assault Weight: 12% | 79 #114 of 158 | -49% avg: 156 | 393 #133 of 158 | -47% avg: 745 |
Robbery Weight: 8% | 6 #127 of 158 | -62% avg: 16 | 30 #137 of 158 | -61% avg: 76 |
Break and Enter Weight: 6% | 22 #114 of 158 | -43% avg: 39 | 110 #124 of 158 | -42% avg: 190 |
Auto Theft Weight: 5% | 47 #50 of 158 | +3% avg: 46 | 234 #53 of 158 | +8% avg: 217 |
Theft Over $5000 Weight: 4% | 5 #113 of 158 | -60% avg: 12 | 25 #128 of 158 | -56% avg: 57 |
Theft from Vehicle Weight: 3% | 23 #119 of 158 | -47% avg: 43 | 115 #133 of 158 | -45% avg: 208 |
Bicycle Theft Weight: 2% | 0 #1 (tied) of 158 | -100% avg: 13 | 0 #1 (tied) of 158 | -100% avg: 64 |
Advertisement