
Advertisement
Yorkdale-Glen Park has a crime score of 70.6 out of 100, ranking #3 of 158 Toronto neighborhoods โ about 98% of neighborhoods have lower crime scores. Its highest rate category is assault. Source: Toronto Police Service open data (2025 annual crime rates; dataset updated 2026-02-02).
Yorkdale-Glen Park's assault rate is 1212.6 per 100,000 residents versus a citywide neighborhood average of 745.5 โ above average. Its overall crime score of 70.6 ranks #3 of 158 neighborhoods.
By rate per 100,000 residents, the leading category in Yorkdale-Glen Park is assault (1212.6), followed by auto theft (492.6). Counts and rates for all nine tracked categories are listed on this page.
This dashboard presents crime statistics for Toronto neighborhoods, compiled from the Toronto Police Service's Public Safety Data Portal (Neighbourhood Crime Rates Open Data) and population data from Statistics Canada (2021 Census). The crime data covers the 2025 calendar year (annual rates; dataset last updated 2026-02-02). While this data provides valuable insights into relative safety levels, remember that many factors contribute to neighborhood safety beyond these statistics.
Contains information licensed under the Open Government Licence โ Toronto
0.7% of City of Toronto
between reported incidents
of all reported incidents
reported crimes in 2025
Advertisement
Interactive chart will appear here
| Crime Type | Total Incidents | Per 100,000 Residents | ||
|---|---|---|---|---|
Count with rank | Comparison vs. city average | Rate with rank | Comparison vs. city average | |
Homicide Weight: 35% | 1 #9 of 158 | +251% avg: 0 | 5 #22 of 158 | +218% avg: 1 |
Shooting Weight: 25% | 6 #6 of 158 | +262% avg: 2 | 28 #4 of 158 | +264% avg: 8 |
Assault Weight: 12% | 256 #25 of 158 | +64% avg: 156 | 1,213 #17 of 158 | +63% avg: 745 |
Robbery Weight: 8% | 31 #19 of 158 | +94% avg: 16 | 147 #13 of 158 | +92% avg: 76 |
Break and Enter Weight: 6% | 72 #15 of 158 | +87% avg: 39 | 341 #15 of 158 | +80% avg: 190 |
Auto Theft Weight: 5% | 104 #8 of 158 | +127% avg: 46 | 493 #6 of 158 | +128% avg: 217 |
Theft Over $5000 Weight: 4% | 58 #4 of 158 | +370% avg: 12 | 275 #1 of 158 | +383% avg: 57 |
Theft from Vehicle Weight: 3% | 76 #20 of 158 | +77% avg: 43 | 360 #14 of 158 | +73% avg: 208 |
Bicycle Theft Weight: 2% | 17 #32 of 158 | +27% avg: 13 | 81 #34 of 158 | +25% avg: 64 |
Advertisement